see who held or sold — and how much they got or faded
| 5URy…c19Y | 10.00M ($2.91M) | — | 2026-06-28 | Sold some | 1.77M ($513.7K)18% | $80.3K | $2.31M |
| DAEd…CvHC | 9.00M ($2.62M) | — | 2026-06-28 | Sold some | 1.00M ($290.7K)11% | $78.1K | $2.25M |
| 49fo…ctLa | 8.00M ($2.33M) | — | 2026-06-28 | Sold all | — sold all0% | $78.1K | $2.25M |
| 5FGo…rp8V | 8.00M ($2.33M) | — | 2026-06-28 | Sold some | 3.00M ($873.4K)38% | $48.7K | $1.40M |
| 6btc…g5eT | 7.40M ($2.15M) | — | 2026-06-28 | Sold some | 319.7K ($92.9K)4% | $69.1K | $1.99M |
| HDix…XN3o | 3.80M ($1.10M) | — | 2026-06-28 | Holding | 3.80M ($1.10M)100% | — | — |
| 6F5x…xoDi | 3.69M ($1.07M) | — | 2026-06-28 | Sold some | 493.2K ($143.4K)13% | $23.1K | $906.2K |
| 125A…VYWi | 558.5K ($162.4K) | — | 2026-07-02 | Sold all | — sold all0% | $88.0K | $74.4K |
| 75fK…9EPu | 513.5K ($149.3K)bought$16.9K@ $146.80M mc | 115.4K($33.5K·+$16.6K) | 2026-07-02 | Sold some | 391.5K ($113.8K)76% | $19.2K | $16.2K |
| 8qdR…4TiH | 293.1K ($85.2K)bought$14.4K@ $3.40M mc | 4.22M($1.23M·+$1.21M) | 2026-06-29 | Sold all | — sold all0% | $27.5K | $57.7K |
| 4nGs…TXaK | 273.9K ($79.6K) | — | 2026-06-29 | Sold all | — sold all0% | $25.7K | $53.9K |
| 9dJK…MD3i | 267.4K ($77.7K) | — | 2026-06-29 | Holding | 280.3K ($81.5K)100% | — | — |
| HHvG…FNmH | 257.8K ($75.0K) | — | 2026-06-29 | Sold all | — sold all0% | $24.2K | $50.7K |
| BhYk…n9GG | 254.8K ($74.1K) | — | 2026-06-29 | Holding | 254.2K ($73.9K)100% | $90.48 | $76.44 |
| Da53…mqNT | 253.5K ($73.7K) | — | 2026-06-29 | Sold all | — sold all0% | $23.8K | $49.9K |
| 6cBE…8A8F | 250.0K ($72.7K) | — | 2026-07-02 | Sold all | — sold all0% | $38.8K | $33.9K |
| 4hZB…EHRg | 250.0K ($72.7K)bought$4.6K@ $5.80M mc | 800.2K($232.6K·+$228.0K) | 2026-07-02 | Holding | 250.1K ($72.7K)100% | — | — |
| 2mts…QRDP | 248.3K ($72.2K) | — | 2026-06-29 | Sold all | — sold all0% | $23.3K | $48.8K |
| Abtk…xbRp | 228.5K ($66.4K)bought$9.6K@ $29.62M mc | — | 2026-06-29 | Sold all | — sold all0% | $21.5K | $45.0K |
| 8w1p…UdrJ | 217.3K ($63.2K) | — | 2026-06-29 | Sold some | 175.0K ($50.9K)81% | $4.0K | $8.3K |
| DBox…FJCB | 213.2K ($62.0K)bought$2.8K@ $107.00M mc | 25.8K($7.5K·+$4.7K) | 2026-06-29 | Holding | 232.5K ($67.6K)100% | — | — |
| EHdU…jH4E | 203.7K ($59.2K)bought$293.37@ $85.68M mc | 3.4K($995.42·+$702.05) | 2026-06-29 | Sold some | 184.2K ($53.6K)90% | $1.8K | $3.8K |
| UavZ…4eCV | 200.0K ($58.1K)bought$4.02@ $133.15M mc | 30($8.78·+$4.76) | 2026-07-02 | Sold all | — sold all0% | $31.0K | $27.1K |
| AuPp…yqrf | 193.8K ($56.3K) | — | 2026-06-29 | Holding | 212.5K ($61.8K)100% | — | — |
| GaPC…fsWZ | 190.0K ($55.2K) | — | 2026-06-29 | Holding | 300.1K ($87.2K)100% | — | — |
| BuyJ…iuw2 | 189.9K ($55.2K) | — | 2026-06-29 | Holding | 194.0K ($56.4K)100% | — | — |
| AmND…gZLZ | 185.7K ($54.0K) | — | 2026-06-29 | Sold all | — sold all1% | $17.4K | $36.3K |
| DrJc…PydU | 183.2K ($53.3K) | — | 2026-06-29 | Sold all | — sold all0% | $17.2K | $36.0K |
| 21va…eLZ1 | 167.2K ($48.6K) | — | 2026-06-29 | Sold all | — sold all0% | $15.7K | $32.9K |
| 7NPL…YTJS | 165.5K ($48.1K) | — | 2026-06-29 | Holding | 697.8K ($202.8K)100% | — | — |
| 8n7W…Up7h | 161.4K ($46.9K) | — | 2026-06-29 | Holding | 161.4K ($46.9K)100% | — | — |
| 2EYV…ay6a | 156.1K ($45.4K) | — | 2026-06-29 | Sold all | — sold all0% | $14.7K | $30.7K |
| 6NVk…rq4u | 155.3K ($45.2K) | — | 2026-06-29 | Sold some | 72.7K ($21.1K)47% | $7.8K | $16.3K |
| 7NYi…wq2C | 152.7K ($44.4K) | — | 2026-06-29 | Holding | 152.7K ($44.4K)100% | — | — |
| APuB…gd3B | 151.6K ($44.1K) | — | 2026-06-29 | Sold all | — sold all0% | $14.2K | $29.8K |
| GijF…D4o5 | 149.5K ($43.5K) | — | 2026-06-29 | Sold some | 63.0K ($18.3K)42% | $8.1K | $17.0K |
| A94g…Lvgz | 137.0K ($39.8K) | — | 2026-06-29 | Holding | 137.0K ($39.8K)100% | — | — |
| EzNH…2hpS | 136.2K ($39.6K) | — | 2026-06-29 | Sold all | — sold all0% | $12.8K | $26.8K |
| FcfJ…6mCM | 134.5K ($39.1K) | — | 2026-06-29 | Sold all | — sold all0% | $12.6K | $26.5K |
| Aw56…oWto | 132.4K ($38.5K) | — | 2026-06-29 | Sold all | — sold all0% | $12.4K | $26.0K |
| 5uSN…cKQH | 130.3K ($37.9K) | — | 2026-06-29 | Sold all | — sold all0% | $12.2K | $25.6K |
| Ho54…L2wu | 129.5K ($37.6K) | — | 2026-06-29 | Sold some | 100.9K ($29.3K)78% | $2.7K | $5.6K |
| 9UNb…o3xp | 127.6K ($37.1K) | — | 2026-06-29 | Sold all | — sold all0% | $12.0K | $25.1K |
| mJLV…JPBH | 126.6K ($36.8K) | — | 2026-06-29 | Sold all | — sold all0% | $11.9K | $24.9K |
| 2iMt…C3YG | 125.0K ($36.3K) | — | 2026-06-29 | Sold all | — sold all0% | $11.7K | $24.5K |
| 9DXh…2K5L | 121.4K ($35.3K) | — | 2026-06-29 | Sold some | 41.1K ($12.0K)34% | $7.5K | $15.8K |
| EjJu…Fggk | 117.4K ($34.1K) | — | 2026-06-29 | Sold some | 30.7K ($8.9K)26% | $8.1K | $17.1K |
| AT6b…VEzx | 111.1K ($32.3K) | — | 2026-06-29 | Holding | 111.1K ($32.3K)100% | — | — |
| AFfi…w26t | 105.6K ($30.7K)bought$160.23@ $85.17M mc | 1.9K($546.90·+$386.67) | 2026-06-29 | Sold all | — sold all0% | $9.9K | $20.8K |
| BdTe…gf7q | 105.5K ($30.7K) | — | 2026-06-29 | Sold some | 87.4K ($25.4K)83% | $1.7K | $3.6K |
| GMqM…sq7t | 104.8K ($30.5K) | — | 2026-06-29 | Holding | 104.8K ($30.5K)100% | — | — |
| 3nLX…Kseo | 103.8K ($30.2K) | — | 2026-06-29 | Sold some | 86.0K ($25.0K)83% | $1.6K | $3.6K |
| 94h2…qG1j | 103.1K ($30.0K) | — | 2026-06-29 | Sold some | 53.6K ($15.6K)52% | $4.5K | $10.0K |
| 9mSw…6Aj1 | 102.6K ($29.8K) | — | 2026-06-29 | Sold some | 62.6K ($18.2K)61% | $3.6K | $8.0K |
| HDXq…Lv3r | 100.0K ($29.1K)bought$8.3K@ $23.78M mc | 162.7K($47.3K·+$39.0K) | 2026-07-02 | Holding | 283.8K ($82.5K)100% | — | — |
| GmPr…6icD | 92.0K ($26.7K) | — | 2026-06-29 | Sold some | 82.0K ($23.8K)89% | $898.05 | $2.0K |
| BvfB…wo18 | 90.0K ($26.2K) | — | 2026-06-29 | Sold all | — sold all0% | $8.1K | $18.1K |
| F9nU…RLDi | 89.7K ($26.1K) | — | 2026-06-29 | Sold all | — sold all0% | $8.1K | $18.0K |
| E43c…b6cW | 89.4K ($26.0K) | — | 2026-06-29 | Sold all | — sold all0% | $8.0K | $18.0K |
| Bafc…r1PG | 88.7K ($25.8K) | — | 2026-06-29 | Sold some | 37.8K ($11.0K)43% | $4.6K | $10.2K |
| CM9c…2CtZ | 87.6K ($25.5K) | — | 2026-06-29 | Sold all | — sold all0% | $7.9K | $17.6K |
| 7Ext…fRnk | 85.5K ($24.9K) | — | 2026-06-29 | Sold all | — sold all0% | $7.7K | $17.2K |
| C1rc…HUDm | 81.5K ($23.7K) | — | 2026-06-29 | Sold all | — sold all0% | $7.3K | $16.4K |
| 8dyy…aDz9 | 81.0K ($23.6K)bought$985.55@ $60.86M mc | 16.2K($4.7K·+$3.7K) | 2026-06-29 | Sold all | — sold all0% | $7.3K | $16.3K |
| GSgc…iVWa | 80.0K ($23.3K)bought$4.3K@ $35.81M mc | 102.6K($29.8K·+$25.5K) | 2026-07-01 | Holding | 172.6K ($50.2K)100% | — | — |
| E8jH…mSJu | 78.4K ($22.8K) | — | 2026-06-29 | Sold some | 26.5K ($7.7K)34% | $4.7K | $10.4K |
| 67Yo…ieCy | 76.6K ($22.3K) | — | 2026-06-29 | Sold all | — sold all0% | $6.9K | $15.4K |
| A1ZD…cUSP | 76.2K ($22.2K) | — | 2026-06-29 | Sold some | 53.8K ($15.6K)71% | $2.0K | $4.5K |
| 4fDJ…9Zfe | 76.1K ($22.1K) | — | 2026-06-29 | Sold all | — sold all0% | $6.8K | $15.3K |
| u3Zg…spag | 76.0K ($22.1K) | — | 2026-06-29 | Sold all | — sold all0% | $6.8K | $15.3K |
| 9QDr…MA5v | 73.6K ($21.4K) | — | 2026-06-29 | Sold some | 11.5K ($3.3K)16% | $5.6K | $12.5K |
| Dgb1…dHgN | 73.0K ($21.2K) | — | 2026-06-29 | Holding | 73.0K ($21.2K)100% | — | — |
| H8zR…oAVj | 72.7K ($21.1K) | — | 2026-06-29 | Sold some | 16.3K ($4.7K)22% | $5.1K | $11.3K |
| BtpD…pSrW | 72.5K ($21.1K) | — | 2026-06-29 | Sold all | — sold all0% | $6.5K | $14.6K |
| J8Yk…wsHU | 71.8K ($20.9K) | — | 2026-06-29 | Holding | 71.8K ($20.9K)100% | — | — |
| 5Lz9…T1cw | 71.4K ($20.8K) | — | 2026-06-29 | Sold some | 68.2K ($19.8K)95% | $291.39 | $651.44 |
| 8jR2…VRsD | 68.4K ($19.9K) | — | 2026-06-29 | Sold all | — sold all0% | $6.1K | $13.7K |
| CAZs…h68Y | 68.3K ($19.9K)bought$276.90@ $83.91M mc | 3.3K($959.26·+$682.36) | 2026-06-29 | Holding | 80.1K ($23.3K)100% | — | — |
| 3Nss…9ftZ | 66.1K ($19.2K) | — | 2026-06-29 | Sold all | — sold all0% | $5.9K | $13.3K |
| 87rR…AAxJ | 65.4K ($19.0K) | — | 2026-06-29 | Unknown | ? | — | — |
| HJKT…4wCF | 65.0K ($18.9K)bought$291.42@ $3.40M mc | — | 2026-06-29 | Sold all | — sold all0% | $5.8K | $13.1K |
| F2Cp…8G6t | 64.8K ($18.8K) | — | 2026-06-29 | Sold all | — sold all0% | $5.8K | $13.0K |
| HfJu…Wm8P | 64.8K ($18.8K) | — | 2026-06-29 | Holding | 64.8K ($18.8K)100% | — | — |
| 7va7…kEGR | 61.8K ($18.0K)bought$0.6221@ $102.49M mc | 6($1.76·+$1.14) | 2026-06-29 | Sold all | — sold all0% | $5.6K | $12.4K |
| BXo6…S9MB | 61.7K ($17.9K) | — | 2026-06-29 | Sold all | — sold all0% | $5.5K | $12.4K |
| FC8Y…tJH4 | 61.7K ($17.9K) | — | 2026-06-29 | Holding | 61.6K ($17.9K)100% | $13.19 | $29.49 |
| 9wCS…xH2i | 59.8K ($17.4K) | — | 2026-06-29 | Sold all | — sold all0% | $5.4K | $12.0K |
| 3SXU…FJUu | 59.5K ($17.3K) | — | 2026-06-29 | Sold all | — sold all0% | $5.3K | $11.9K |
| AN5o…hF4o | 55.9K ($16.3K) | — | 2026-06-29 | Sold all | — sold all0% | $5.0K | $11.2K |
| EnUj…oP3C | 55.5K ($16.1K) | — | 2026-06-29 | Sold all | — sold all0% | $5.0K | $11.1K |
| CD9Y…Ho4D | 55.2K ($16.0K) | — | 2026-06-29 | Sold all | — sold all0% | $5.0K | $11.1K |
| CJAs…Q966 | 54.6K ($15.9K) | — | 2026-06-29 | Holding | 54.6K ($15.9K)100% | — | — |
| 6bxv…bk5o | 54.3K ($15.8K) | — | 2026-06-29 | Sold all | — sold all0% | $4.9K | $10.9K |
| 3zvB…YfSh | 54.2K ($15.7K) | — | 2026-06-29 | Sold all | — sold all0% | $4.9K | $10.9K |
| FhaY…v9go | 54.0K ($15.7K) | — | 2026-06-29 | Sold all | — sold all0% | $4.8K | $10.8K |
| DvDm…LNNL | 53.3K ($15.5K) | — | 2026-06-29 | Sold some | 49.9K ($14.5K)94% | $310.60 | $694.39 |
| 24kC…1j7J | 53.3K ($15.5K) | — | 2026-06-29 | Sold some | 34.4K ($10.0K)65% | $1.7K | $3.8K |
| HByY…1oY6 | 52.3K ($15.2K) | — | 2026-06-29 | Sold some | 27.3K ($7.9K)52% | $2.3K | $5.0K |
| 7SiG…zjy3 | 51.8K ($15.1K) | — | 2026-06-29 | Holding | 62.6K ($18.2K)100% | — | — |
| nvSi…FxGa | 51.1K ($14.8K) | — | 2026-06-29 | Sold all | — sold all0% | $4.6K | $10.3K |
| 7n5i…s84B | 50.6K ($14.7K) | — | 2026-06-29 | Sold all | — sold all0% | $4.6K | $10.2K |
| 5Jia…Kf9F | 50.3K ($14.6K) | — | 2026-06-29 | Sold all | — sold all0% | $4.5K | $10.1K |
| 7kk7…AeGy | 50.2K ($14.6K) | — | 2026-06-29 | Sold all | — sold all0% | $4.5K | $10.1K |
| 9nGD…gHTd | 50.0K ($14.5K)bought$15.60@ $288.2K mc | 223($64.84·+$49.25) | 2026-06-28 | Sold some | 1.1K ($317.59)2% | $1.3K | $13.0K |
| 3nyg…ZTqW | 50.0K ($14.5K) | — | 2026-06-28 | Sold some | 5.0K ($1.5K)10% | $1.1K | $11.9K |
| GrR6…r4Qx | 49.8K ($14.5K) | — | 2026-06-29 | Sold some | 28.4K ($8.3K)57% | $1.9K | $4.3K |
| 6sXs…fyNn | 49.8K ($14.5K) | — | 2026-06-29 | Sold some | 28.4K ($8.3K)57% | $1.9K | $4.3K |
| ExX4…ykqT | 49.7K ($14.4K)bought$602.62@ $25.60M mc | 10($3.01·−$599.61) | 2026-06-29 | Sold some | 10.8K ($3.1K)22% | $3.5K | $7.8K |
| 48PK…pmqJ | 48.8K ($14.2K) | — | 2026-06-29 | Sold some | 47.8K ($13.9K)98% | $88.82 | $198.56 |
| FVX5…rac6 | 48.2K ($14.0K)bought$1.6K@ $1.98M mc | — | 2026-06-29 | Sold all | — sold all0% | $4.3K | $9.7K |
| GgUn…mcj2 | 48.2K ($14.0K)bought$2.20@ $1.48M mc | 111($32.32·+$30.12) | 2026-06-29 | Sold some | 17.8K ($5.2K)37% | $2.7K | $6.1K |
| 7JQe…fxcP | 47.7K ($13.9K) | — | 2026-06-29 | Unknown | ? | — | — |
| AYZu…WuPh | 47.0K ($13.7K) | — | 2026-06-29 | Sold all | — sold all0% | $4.2K | $9.4K |
| 2Cum…oQnd | 46.3K ($13.4K) | — | 2026-06-29 | Holding | 46.3K ($13.4K)100% | — | — |
| 5nTX…f58Q | 46.2K ($13.4K) | — | 2026-06-29 | Sold some | 6.5K ($1.9K)14% | $3.6K | $8.0K |
| 3YLW…BMrP | 45.9K ($13.4K)bought$939.06@ $50.39M mc | — | 2026-06-29 | Sold some | 38.0K ($11.1K)83% | $708.82 | $1.6K |
| 4gCP…8kPr | 45.9K ($13.3K) | — | 2026-06-29 | Sold all | — sold all0% | $4.1K | $9.2K |
| 8G4F…TEN7 | 45.4K ($13.2K)bought$2.3K@ $4.63M mc | 280.7K($81.6K·+$79.3K) | 2026-06-29 | Sold all | — sold all0% | $4.1K | $9.1K |
| AdLS…Gg78 | 45.1K ($13.1K) | — | 2026-06-29 | Sold all | — sold all0% | $4.1K | $9.1K |
| FgK8…VCmp | 44.4K ($12.9K) | — | 2026-06-29 | Sold some | 25.0K ($7.3K)56% | $1.7K | $3.9K |
| Gr3R…rK5d | 44.0K ($12.8K) | — | 2026-06-29 | Sold some | 41.0K ($11.9K)93% | $254.05 | $606.41 |
| 7fR2…1i2C | 43.9K ($12.8K)bought$62.30@ $11.10M mc | — | 2026-06-29 | Sold all | — sold all0% | $3.8K | $9.0K |
| 2ke5…H3MD | 43.1K ($12.5K)bought$734.37@ $13.96M mc | 52.6K($15.3K·+$14.6K) | 2026-06-29 | Holding | 93.9K ($27.3K)100% | — | — |
| AFVb…DMqB | 42.9K ($12.5K) | — | 2026-06-29 | Sold all | — sold all0% | $3.7K | $8.8K |
| 99B4…ENPi | 42.8K ($12.4K)bought$1.2K@ $43.62M mc | 19.7K($5.7K·+$4.5K) | 2026-06-29 | Holding | 61.9K ($18.0K)100% | — | — |
| 7RDM…JGYY | 41.8K ($12.2K) | — | 2026-06-29 | Sold all | — sold all0% | $3.6K | $8.6K |
| 2Rn9…sK4v | 41.8K ($12.2K) | — | 2026-06-29 | Sold all | — sold all0% | $3.6K | $8.6K |
| 8Zaq…C7g7 | 41.7K ($12.1K) | — | 2026-06-29 | Sold all | — sold all0% | $3.6K | $8.5K |
| ud2Z…jFgE | 41.4K ($12.0K) | — | 2026-06-29 | Sold all | — sold all0% | $3.5K | $8.5K |
| AvrG…8Knb | 40.0K ($11.6K) | — | 2026-06-29 | Sold some | 4.2K ($1.2K)11% | $3.1K | $7.3K |
| F8A7…v6ok | 39.0K ($11.3K) | — | 2026-06-29 | Sold all | — sold all0% | $3.3K | $8.0K |
| 6YMb…xBWP | 38.8K ($11.3K) | — | 2026-06-29 | Sold all | — sold all0% | $3.3K | $8.0K |
| Gvbi…roy4 | 37.4K ($10.9K) | — | 2026-06-29 | Holding | 37.4K ($10.9K)100% | — | — |
| FuTG…8yyi | 36.6K ($10.6K)bought$0.0344@ $92.22M mc | 0($0.1085·+$0.0740) | 2026-06-29 | Sold all | — sold all0% | $3.1K | $7.5K |
| CAzN…4iYr | 36.5K ($10.6K) | — | 2026-06-29 | Sold some | 5.6K ($1.6K)15% | $2.7K | $6.3K |
| BaYt…VuKZ | 35.7K ($10.4K) | — | 2026-06-29 | Sold some | 25.0K ($7.3K)70% | $920.07 | $2.2K |
| 7hXU…vLre | 35.5K ($10.3K)bought$884.86@ $13.96M mc | — | 2026-06-29 | Sold all | — sold all0% | $3.0K | $7.3K |
| kJ19…nVnS | 35.5K ($10.3K) | — | 2026-06-29 | Sold all | — sold all0% | $3.0K | $7.3K |
| 8e4L…peA8 | 35.4K ($10.3K) | — | 2026-06-29 | Sold all | — sold all0% | $3.0K | $7.2K |
| CNiS…BdMX | 34.8K ($10.1K) | — | 2026-06-29 | Sold all | — sold all0% | $3.0K | $7.1K |
| HQFh…KSoL | 34.7K ($10.1K)bought$293.69@ $218.9K mc | — | 2026-06-29 | Sold all | — sold all0% | $3.0K | $7.1K |
| 5Pyq…TZRm | 34.2K ($9.9K) | — | 2026-06-29 | Sold all | — sold all1% | $2.9K | $6.9K |
| 7iJn…1ayh | 33.9K ($9.9K) | — | 2026-06-29 | Sold all | — sold all0% | $2.9K | $6.9K |
| Ck11…MSej | 33.6K ($9.8K) | — | 2026-06-29 | Sold some | 29.9K ($8.7K)89% | $314.53 | $750.77 |
| 4j1b…S6NN | 32.6K ($9.5K) | — | 2026-06-29 | Sold all | — sold all0% | $2.8K | $6.7K |
| Bm8V…3Ua6 | 32.5K ($9.4K)bought$45.87@ $85.37M mc | — | 2026-06-29 | Sold some | 20.0K ($5.8K)62% | $1.1K | $2.6K |
| miN3…vZSY | 32.1K ($9.3K) | — | 2026-06-29 | Sold all | — sold all0% | $2.8K | $6.6K |
| DgAd…vdWQ | 31.7K ($9.2K) | — | 2026-06-29 | Sold all | — sold all0% | $2.7K | $6.5K |
| HtQR…qM5r | 31.6K ($9.2K) | — | 2026-06-29 | Sold all | — sold all0% | $2.7K | $6.5K |
| 2kUT…8aBx | 31.6K ($9.2K) | — | 2026-06-29 | Sold all | — sold all0% | $2.7K | $6.5K |
| 3KeS…hfVv | 31.3K ($9.1K) | — | 2026-06-29 | Sold all | — sold all0% | $2.7K | $6.4K |
| 4D2G…NsMe | 31.2K ($9.1K) | — | 2026-06-29 | Sold all | — sold all0% | $2.7K | $6.4K |
| H2PX…9qWA | 31.1K ($9.1K) | — | 2026-06-29 | Sold all | — sold all0% | $2.7K | $6.4K |
| 7JmH…Dhny | 31.1K ($9.0K) | — | 2026-06-29 | Sold all | — sold all0% | $2.7K | $6.4K |
| XcJ1…91x2 | 31.0K ($9.0K)bought$385.46@ $218.9K mc | — | 2026-06-29 | Holding | 31.0K ($9.0K)100% | — | — |
| 8QVs…1mrS | 30.9K ($9.0K) | — | 2026-06-29 | Sold all | — sold all0% | $2.7K | $6.3K |
| 5orB…cA5r | 30.9K ($9.0K) | — | 2026-06-29 | Sold all | — sold all0% | $2.7K | $6.3K |
| G4rZ…JDmS | 30.7K ($8.9K) | — | 2026-06-29 | Sold all | — sold all0% | $2.6K | $6.3K |
| Hi6r…2o5c | 30.4K ($8.8K)bought$6.8K@ $50.77M mc | 69.1K($20.1K·+$13.3K) | 2026-06-29 | Holding | 94.1K ($27.4K)100% | — | — |
| 4K7C…cz23 | 30.4K ($8.8K)bought$1.6K@ $29.62M mc | 10.0K($2.9K·+$1.3K) | 2026-06-29 | Holding | 50.0K ($14.5K)100% | — | — |
| F7Kc…4ttq | 30.4K ($8.8K) | — | 2026-06-29 | Holding | 30.4K ($8.8K)100% | — | — |
| BXes…W3xt | 29.5K ($8.6K) | — | 2026-06-29 | Sold all | — sold all0% | $2.5K | $6.0K |
| 5zP6…A3hq | 28.8K ($8.4K) | — | 2026-06-29 | Sold some | 3.3K ($951.80)11% | $2.2K | $5.2K |
| 8kpX…frQd | 28.5K ($8.3K) | — | 2026-06-29 | Sold all | — sold all0% | $2.4K | $5.8K |
| HJrr…CxPD | 28.3K ($8.2K) | — | 2026-06-29 | Sold all | — sold all0% | $2.4K | $5.8K |
| BGxs…BAi9 | 28.2K ($8.2K) | — | 2026-06-29 | Holding | 28.2K ($8.2K)100% | — | — |
| FZP9…pinQ | 28.0K ($8.1K) | — | 2026-06-29 | Sold all | — sold all0% | $2.4K | $5.7K |
| CXNC…6trb | 28.0K ($8.1K) | — | 2026-06-29 | Sold all | — sold all0% | $2.4K | $5.7K |
| EgKK…6rmH | 28.0K ($8.1K) | — | 2026-06-29 | Holding | 28.4K ($8.3K)100% | — | — |
| AZy4…PPrH | 27.9K ($8.1K) | — | 2026-06-29 | Sold some | 14.0K ($4.1K)50% | $1.2K | $2.9K |
| 88Vz…CAGh | 27.4K ($8.0K)bought$18.88@ $9.02M mc | 2.1K($608.57·+$589.69) | 2026-06-29 | Sold all | — sold all1% | $2.3K | $5.6K |
| CniZ…vjBW | 27.4K ($8.0K) | — | 2026-06-29 | Sold all | — sold all0% | $2.3K | $5.6K |
| GoG7…Tr4V | 27.4K ($8.0K)bought$1.4K@ $395.5K mc | 1.30M($379.2K·+$377.7K) | 2026-06-29 | Sold all | — sold all0% | $2.3K | $5.6K |
| 8BMy…8Wpd | 27.4K ($8.0K) | — | 2026-06-29 | Sold all | — sold all0% | $2.3K | $5.6K |
| 6Mv6…wAEc | 26.9K ($7.8K) | — | 2026-06-29 | Sold all | — sold all0% | $2.3K | $5.5K |
| 4unF…6VXD | 26.9K ($7.8K)bought$146.33@ $218.9K mc | 668.5K($194.3K·+$194.2K) | 2026-06-29 | Sold some | 5.2K ($1.5K)19% | $1.9K | $4.5K |
| Ecnn…gp8E | 26.9K ($7.8K) | — | 2026-06-29 | Sold all | — sold all0% | $2.3K | $5.5K |
| 2Gbh…LTYc | 26.8K ($7.8K)bought$412.39@ $25.57M mc | 1.5K($440.15·+$27.77) | 2026-06-29 | Sold some | 5.0K ($1.5K)19% | $1.9K | $4.5K |
| 3pYA…Fdcw | 26.4K ($7.7K) | — | 2026-06-29 | Sold all | — sold all0% | $2.3K | $5.4K |
| 5TaD…oHoq | 26.4K ($7.7K) | — | 2026-06-29 | Sold all | — sold all0% | $2.3K | $5.4K |
| 4MAf…TYQj | 26.2K ($7.6K) | — | 2026-06-29 | Sold all | — sold all0% | $2.2K | $5.4K |
| 465E…ad5f | 25.9K ($7.5K) | — | 2026-06-29 | Sold all | — sold all0% | $2.2K | $5.3K |
| 6b2t…R4hK | 25.9K ($7.5K) | — | 2026-06-29 | Sold all | — sold all0% | $2.2K | $5.3K |
| C5hk…qfDH | 25.7K ($7.5K) | — | 2026-06-29 | Sold some | 9.8K ($2.9K)38% | $1.4K | $3.2K |
| Gvqi…tPW9 | 25.7K ($7.5K)bought$5.1K@ $104.85M mc | 28.4K($8.2K·+$3.1K) | 2026-06-29 | Sold all | — sold all0% | $2.2K | $5.3K |
| 8Mwz…7ef1 | 25.6K ($7.5K)bought$2.4K@ $15.29M mc | — | 2026-06-29 | Sold some | 23.0K ($6.7K)90% | $223.49 | $533.48 |
| 3beo…jaez | 25.6K ($7.4K) | — | 2026-06-29 | Sold some | 10.0K ($2.9K)39% | $1.3K | $3.2K |
| CD6q…6jaG | 25.6K ($7.4K) | — | 2026-06-29 | Sold all | — sold all0% | $2.2K | $5.2K |
| 4QAN…MgDH | 25.5K ($7.4K)bought$179.78@ $24.12M mc | 3.7K($1.1K·+$903.76) | 2026-06-29 | Sold some | 17.5K ($5.1K)69% | $685.21 | $1.6K |
| 2Ztr…XceW | 25.5K ($7.4K) | — | 2026-06-29 | Holding | 25.5K ($7.4K)100% | — | — |
| HT1b…y1Gt | 25.4K ($7.4K) | — | 2026-06-29 | Sold all | — sold all0% | $2.2K | $5.2K |
| 4ahw…DRtZ | 25.4K ($7.4K)bought$681.74@ $25.88M mc | — | 2026-06-29 | Sold all | — sold all0% | $2.2K | $5.2K |
| HCTA…F4P5 | 25.3K ($7.4K) | — | 2026-06-29 | Sold all | — sold all0% | $2.2K | $5.2K |
| DjWB…B4fg | 25.3K ($7.4K)bought$9.5K@ $31.52M mc | 10.0K($2.9K·−$6.6K) | 2026-06-29 | Sold all | — sold all0% | $2.2K | $5.2K |
| J2dV…p9gA | 25.3K ($7.4K)bought$383.30@ $218.9K mc | — | 2026-06-29 | Sold all | — sold all0% | $2.2K | $5.2K |
| GqwS…Hcy8 | 25.3K ($7.4K) | — | 2026-06-29 | Sold some | 4.0K ($1.2K)16% | $1.8K | $4.4K |
| Gs4o…1SEL | 25.2K ($7.3K) | — | 2026-06-29 | Sold all | — sold all0% | $2.2K | $5.2K |
| Gyc4…Ua58 | 24.9K ($7.3K)bought$1.4K@ $111.84M mc | 0($0.0000·−$1.4K) | 2026-06-29 | Sold some | 22.6K ($6.6K)91% | $204.92 | $483.48 |
| Bdxk…LMjh | 24.9K ($7.2K) | — | 2026-06-29 | Sold some | 3.2K ($923.25)13% | $1.9K | $4.4K |
| ByGN…JYNa | 24.7K ($7.2K) | — | 2026-06-29 | Sold some | 11.9K ($3.5K)48% | $1.1K | $2.6K |
| 6go7…JdB8 | 24.6K ($7.2K) | — | 2026-06-29 | Unknown | ? | — | — |
| 5P15…cqDe | 24.6K ($7.1K) | — | 2026-06-29 | Sold some | 3.3K ($952.12)13% | $1.8K | $4.3K |
| J6wt…wDgC | 24.5K ($7.1K) | — | 2026-06-29 | Sold all | — sold all0% | $2.1K | $5.0K |
| DpLx…p7Th | 23.6K ($6.9K) | — | 2026-06-29 | Sold all | — sold all0% | $2.0K | $4.8K |
| 2p97…rY8n | 23.6K ($6.9K) | — | 2026-06-29 | Sold some | 18.6K ($5.4K)79% | $435.12 | $1.0K |
